🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 5
BAD BLOOD 0119 Low-Rise Bootcut Jeans - Light Blue
FABRIC:Cotton 66.5% / Polyester 32% / Spandex 1.5%
SIZE INFO (cm)
(Total Length / Waist / Rise / Hip / Thigh / Hem)
| Size | Total Length | Waist | Rise | Hip | Thigh | Hem |
|---|---|---|---|---|---|---|
| 1 | 108 cm | 31 cm | 23 cm | 40 cm | 23 cm | 27 cm |
| 3 | 109 cm | 33 cm | 24 cm | 42 cm | 24 cm | 28 cm |
| 5 | 109.5 cm | 34 cm | 24.5 cm | 43 cm | 24.5 cm | 28.5 cm |
| 7 | 110 cm | 35 cm | 25 cm | 44 cm | 25 cm | 29 cm |
| 9 | 110.5 cm | 36 cm | 25.5 cm | 45 cm | 25.5 cm | 29.5 cm |
| 11 | 111 cm | 37 cm | 26 cm | 46 cm | 26 cm | 30 cm |
Select Size
From $48.65
Original: $139.00
-65%BAD BLOOD 0119 Low-Rise Bootcut Jeans - Light Blue—
$139.00
$48.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
FABRIC:Cotton 66.5% / Polyester 32% / Spandex 1.5%
SIZE INFO (cm)
(Total Length / Waist / Rise / Hip / Thigh / Hem)
| Size | Total Length | Waist | Rise | Hip | Thigh | Hem |
|---|---|---|---|---|---|---|
| 1 | 108 cm | 31 cm | 23 cm | 40 cm | 23 cm | 27 cm |
| 3 | 109 cm | 33 cm | 24 cm | 42 cm | 24 cm | 28 cm |
| 5 | 109.5 cm | 34 cm | 24.5 cm | 43 cm | 24.5 cm | 28.5 cm |
| 7 | 110 cm | 35 cm | 25 cm | 44 cm | 25 cm | 29 cm |
| 9 | 110.5 cm | 36 cm | 25.5 cm | 45 cm | 25.5 cm | 29.5 cm |
| 11 | 111 cm | 37 cm | 26 cm | 46 cm | 26 cm | 30 cm |









